Property Attributes
- MLS#VAPW2125058
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodMontclair
- Zip22025
- StyleColonial
- Year Built1983
- Taxes$ 6644
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3528
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning colonial with beautiful wrap around porch. **Price Reduction / Motivated Seller and $5000.00 Paint credit.** Sits on a quiet Cul-de-Sac in charming Montclair. It boasts 5 bedrooms and 3.5 bathrooms. Bright and large eat in kitchen to French doors that lead to large deck and back yard perfect for entertaining. Living room with Masonry FP. 4 bedrooms on Upper Level with 2 full baths. Fully finished walk out basement has 1 bedroom and full bath. Roof is approximately 1-2 years old. Water Heater is approximately 2 years old and HVAC is 3-4 years old. WASHER IS OLDER AND IS AS-IS CONDITION.
| Elementary School | Middle School |
|---|---|
| Montclair Elementary School | Saunders Middle School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $750,000 |
| 9/4/2026 | 1$749,900 |
General Features
| Living Area | 3528 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available |
| Possession | Negotiable,Settlement,Other |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Icemaker,Intercom,Oven/Range - Electric,Refrigerator |
| Zoning | RPC |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Insurance,Management,Pool(s),Recreation Facility,Reserve Funds,Snow Removal |
| Patio/Porch Features | Deck(s),Wrap Around |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Exclusions | Washer is as-is |
| Year Built | 1983 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | N2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Community Center,Golf Club,Pool - Outdoor,Recreational Center,Security,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | MONTCLAIR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 95 to Prince William Parkway,turn Left on Minnieville Road,turn Left on Cardinal Drive,Turn Right on Waterway Drive,Turn Right on Spring Branch Blvd,Turn Right on Holleyside Drive,Turn Left on Huntga |
| City | DUMFRIES |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11952.00 |
| Tax Assessed Value | 693000.0 |
| Tax Annual Amount | 6644.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 322.12 |
| Acceptable Financing | Conventional,FHA,Negotiable,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3528 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MONTCLAIR |
| Tax Lot | 1910 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Country,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Stove - Wood,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Rear Entrance,Space For Rooms,Sump Pump,Walkout Level,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Equipment,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Screens,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2328 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Rear |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel,Sliding Glass,Storm |
| Builder Model | BAYPORT |
| Road Responsibility | City/County |
| Land Assessed Value | 235500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 1:35 AM UTC